
ImmotionPresident Rooseveltplein 9, 8500 Kortrijk
11 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 437.000 | 2 bedrooms | 87 m² | 5 | Show |
| € 363.500 | 2 bedrooms | 110 m² | 4 | Show |
| € 353.000 | 2 bedrooms | 100 m² | 4 | Show |
| € 351.000 | 2 bedrooms | 110 m² | 3 | Show |
| € 345.000 | 1 bedroom | 85 m² | 5 | Show |
| € 339.500 | 2 bedrooms | 110 m² | 2 | Show |
| € 336.000 | 2 bedrooms | 100 m² | 3 | Show |
| € 330.000 | 2 bedrooms | 100 m² | 2 | Show |
| € 320.500 | 2 bedrooms | 110 m² | 1 | Show |
| € 314.000 | 2 bedrooms | 100 m² | 1 | Show |
| € 310.000 | 2 bedrooms | 104 m² | 1 | Show |




