
ImmotionPresident Rooseveltplein 9, 8500 Kortrijk
10 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 420.000 | 2 bedrooms | 87 m² | 5 | Show |
| € 355.500 | 2 bedrooms | 110 m² | 4 | Show |
| € 353.000 | 2 bedrooms | 100 m² | 4 | Show |
| € 346.000 | 2 bedrooms | 110 m² | 3 | Show |
| € 345.000 | 1 bedroom | 85 m² | 5 | Show |
| € 339.500 | 2 bedrooms | 110 m² | 2 | Show |
| € 320.500 | 2 bedrooms | 110 m² | 1 | Show |
| € 306.000 | 2 bedrooms | 104 m² | 1 | Show |
| € 301.000 | 2 bedrooms | 100 m² | 2 | Show |
| € 285.000 | 2 bedrooms | 100 m² | 1 | Show |




