
LandberghBrusselsesteenweg 690, 9000 Gent
24 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 687.028 | 3 bedrooms | 183 m² | 2 | Show |
| € 593.750 | 3 bedrooms | 183 m² | 2 | Show |
| € 496.933 | 3 bedrooms | 166 m² | 2 | Show |
| € 485.466 | 3 bedrooms | 166 m² | 2 | Show |
| € 480.403 | 3 bedrooms | 132 m² | 0 | Show |
| € 471.105 | 3 bedrooms | 132 m² | 1 | Show |
| € 439.078 | 2 bedrooms | 125 m² | 1 | Show |
| € 437.000 | 3 bedrooms | 132 m² | 0 | Show |
| € 429.400 | 3 bedrooms | 132 m² | 1 | Show |
| € 418.285 | 3 bedrooms | 166 m² | 2 | Show |
| € 408.500 | 2 bedrooms | 125 m² | 0 | Show |
| € 376.200 | 2 bedrooms | 125 m² | 1 | Show |
| € 349.000 | 3 bedrooms | 130 m² | 0 | Show |
| € 348.809 | 3 bedrooms | 129 m² | 1 | Show |
| € 344.031 | 3 bedrooms | 129 m² | 1 | Show |
| € 340.208 | 3 bedrooms | 130 m² | 0 | Show |
| € 323.007 | 2 bedrooms | 114 m² | 0 | Show |
| € 321.095 | 2 bedrooms | 114 m² | 0 | Show |
| € 299.000 | 2 bedrooms | 110 m² | 1 | Show |
| € 299.000 | 2 bedrooms | 110 m² | 1 | Show |
| € 299.000 | 3 bedrooms | 130 m² | 0 | Show |
| € 298.775 | 3 bedrooms | 129 m² | 1 | Show |
| € 281.200 | 2 bedrooms | 114 m² | 0 | Show |
| € 263.625 | 2 bedrooms | 110 m² | 1 | Show |




