
HectaarWestlaan 120, 8800 Roeselare
9 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 391.268 | 4 bedrooms | 167 m² | 179 m² | Show |
| € 391.268 | 4 bedrooms | 167 m² | 180 m² | Show |
| € 354.607 | 4 bedrooms | 167 m² | 137 m² | Show |
| € 354.393 | 4 bedrooms | 167 m² | 139 m² | Show |
| € 354.393 | 4 bedrooms | 167 m² | 139 m² | Show |
| € 354.393 | 4 bedrooms | 167 m² | 137 m² | Show |
| € 328.096 | 3 bedrooms | 134 m² | 150 m² | Show |
| € 328.096 | 3 bedrooms | 134 m² | 150 m² | Show |
| € 327.948 | 3 bedrooms | 134 m² | 150 m² | Show |




