
Immo CasaStationsstraat 4 bus 1, 8770 Ingelmunster
8 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 336.000 | 2 bedrooms | 107 m² | 1 | Show |
| € 322.000 | 2 bedrooms | 102 m² | 1 | Show |
| € 297.000 | 2 bedrooms | 100 m² | 0 | Show |
| € 289.000 | 2 bedrooms | 96 m² | 0 | Show |
| € 284.000 | 2 bedrooms | 97 m² | 2 | Show |
| € 282.000 | 1 bedroom | 86 m² | 2 | Show |
| € 255.000 | 1 bedroom | 77 m² | 2 | Show |
| € 239.000 | 1 bedroom | 80 m² | 0 | Show |




