
HybomaDen Triangel 2, 8610 Kortemark
10 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 354.847 | 4 bedrooms | 196 m² | Show | |
| € 330.718 | 4 bedrooms | 96 m² | Show | |
| € 307.851 | 4 bedrooms | 119 m² | Show | |
| € 306.376 | 4 bedrooms | 101 m² | Show | |
| € 303.934 | 4 bedrooms | 114 m² | Show | |
| € 300.798 | 3 bedrooms | 152 m² | Show | |
| € 293.947 | 4 bedrooms | 96 m² | Show | |
| € 293.762 | 4 bedrooms | 96 m² | Show | |
| € 290.762 | 4 bedrooms | 96 m² | Show | |
| € 283.368 | 3 bedrooms | 114 m² | Show |




