
DurabrikLandegemstraat 10, 9031 Drongen
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 399.000 | 3 bedrooms | 201 m² | 280 m² | Show |
| € 398.000 | 3 bedrooms | 184 m² | 297 m² | Show |
| € 386.000 | 3 bedrooms | 217 m² | 209 m² | Show |
| € 329.500 | 3 bedrooms | 136 m² | 187 m² | Show |
| € 329.000 | 3 bedrooms | 136 m² | 187 m² | Show |
| € 326.500 | 3 bedrooms | 139 m² | 147 m² | Show |
| € 325.000 | 3 bedrooms | 126 m² | 226 m² | Show |
| € 297.200 | 3 bedrooms | 126 m² | 133 m² | Show |



