
DurabrikLandegemstraat 10, 9031 Drongen
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 372.000 | 3 bedrooms | 148 m² | 354 m² | Show |
| € 349.000 | 3 bedrooms | 137 m² | 295 m² | Show |
| € 349.000 | 3 bedrooms | 150 m² | 351 m² | Show |
| € 347.000 | 3 bedrooms | 152 m² | 283 m² | Show |
| € 344.000 | 3 bedrooms | 166 m² | 336 m² | Show |
| € 328.000 | 4 bedrooms | 183 m² | 232 m² | Show |
| € 313.700 | 3 bedrooms | 160 m² | Show |




