
HybomaDen Triangel 2, 8610 Kortemark
11 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 560.462 | 4 bedrooms | 362 m² | Show | |
| € 503.540 | 4 bedrooms | 256 m² | Show | |
| € 458.575 | 4 bedrooms | 243 m² | Show | |
| € 456.439 | 4 bedrooms | 237 m² | Show | |
| € 449.614 | 4 bedrooms | 271 m² | Show | |
| € 447.105 | 4 bedrooms | 232 m² | Show | |
| € 444.364 | 4 bedrooms | 229 m² | Show | |
| € 433.180 | 3 bedrooms | 244 m² | Show | |
| € 382.562 | 5 bedrooms | 170 m² | Show | |
| € 378.993 | 5 bedrooms | 164 m² | Show | |
| € 374.452 | 4 bedrooms | 167 m² | Show |



