
HybomaDen Triangel 2, 8610 Kortemark
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 844.467 | 3 bedrooms | 988 m² | Show | |
| € 773.243 | 3 bedrooms | 757 m² | Show | |
| € 753.517 | 5 bedrooms | 720 m² | Show | |
| € 746.291 | 5 bedrooms | 712 m² | Show | |
| € 720.869 | 4 bedrooms | 764 m² | Show | |
| € 702.292 | 3 bedrooms | 627 m² | Show | |
| € 673.871 | 4 bedrooms | 585 m² | Show | |
| € 605.527 | 4 bedrooms | 486 m² | Show |




