
HybomaDen Triangel 2, 8610 Kortemark
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 849.662 | 3 bedrooms | 988 m² | Show | |
| € 778.425 | 3 bedrooms | 757 m² | Show | |
| € 758.702 | 5 bedrooms | 720 m² | Show | |
| € 751.404 | 5 bedrooms | 712 m² | Show | |
| € 725.578 | 4 bedrooms | 764 m² | Show | |
| € 707.115 | 3 bedrooms | 627 m² | Show | |
| € 704.630 | 4 bedrooms | 585 m² | Show | |
| € 609.782 | 4 bedrooms | 486 m² | Show |




