
HybomaDen Triangel 2, 8610 Kortemark
6 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 461.414 | Bedrooms4 bedrooms | Livable surface- | Plot size291 m² | Show |
| Price€ 450.963 | Bedrooms4 bedrooms | Livable surface- | Plot size264 m² | Show |
| Price€ 446.270 | Bedrooms4 bedrooms | Livable surface- | Plot size265 m² | Show |
| Price€ 446.252 | Bedrooms4 bedrooms | Livable surface- | Plot size265 m² | Show |
| Price€ 425.699 | Bedrooms3 bedrooms | Livable surface- | Plot size364 m² | Show |
| Price€ 411.043 | Bedrooms3 bedrooms | Livable surface- | Plot size268 m² | Show |
Location
Kasteelstraat, 8830 Hooglede
Show route