
HybomaDen Triangel 2, 8610 Kortemark
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 503.966 | 3 bedrooms | 604 m² | Show | |
| € 484.297 | 3 bedrooms | 563 m² | Show | |
| € 462.997 | 3 bedrooms | 452 m² | Show | |
| € 460.454 | 3 bedrooms | 523 m² | Show | |
| € 459.380 | 3 bedrooms | 466 m² | Show | |
| € 452.085 | 3 bedrooms | 490 m² | Show | |
| € 438.833 | 3 bedrooms | 508 m² | Show | |
| € 433.609 | 3 bedrooms | 463 m² | Show |




