
HybomaDen Triangel 2, 8610 Kortemark
8 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 500.740 | 3 bedrooms | 604 m² | Show | |
| € 481.202 | 3 bedrooms | 563 m² | Show | |
| € 459.800 | 3 bedrooms | 452 m² | Show | |
| € 457.475 | 3 bedrooms | 523 m² | Show | |
| € 456.262 | 3 bedrooms | 466 m² | Show | |
| € 449.113 | 3 bedrooms | 490 m² | Show | |
| € 436.022 | 3 bedrooms | 508 m² | Show | |
| € 430.737 | 3 bedrooms | 463 m² | Show |




