
Immo DhaenePlein 30, 8500 Kortrijk
10 commercial spaces
| Price | Livable surface | |
|---|---|---|
| Price€ 483.000 | Livable surface367 m² | Show |
| Price€ 328.000 | Livable surface214 m² | Show |
| Price€ 279.000 | Livable surface191 m² | Show |
| Price€ 275.000 | Livable surface188 m² | Show |
| Price€ 265.000 | Livable surface174 m² | Show |
| Price€ 239.000 | Livable surface159 m² | Show |
| Price€ 237.000 | Livable surface152 m² | Show |
| Price€ 230.000 | Livable surface143 m² | Show |
| Price€ 230.000 | Livable surface143 m² | Show |
| Price€ 225.000 | Livable surface135 m² | Show |
Location
Mezegemstraat 25, 8870 Izegem
Show route