
HybomaDen Triangel 2, 8610 Kortemark
11 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 414.788 | 4 bedrooms | 306 m² | Show | |
| € 396.856 | 4 bedrooms | 289 m² | Show | |
| € 386.536 | 3 bedrooms | 286 m² | Show | |
| € 379.544 | 4 bedrooms | 216 m² | Show | |
| € 378.056 | 3 bedrooms | 259 m² | Show | |
| € 363.529 | 4 bedrooms | 223 m² | Show | |
| € 358.944 | 4 bedrooms | 216 m² | Show | |
| € 351.603 | 3 bedrooms | 202 m² | Show | |
| € 348.810 | 3 bedrooms | 202 m² | Show | |
| € 344.267 | 3 bedrooms | 202 m² | Show | |
| € 337.641 | 3 bedrooms | 202 m² | Show |




