
HybomaDen Triangel 2, 8610 Kortemark
11 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 417.981 | 4 bedrooms | 306 m² | Show | |
| € 399.878 | 4 bedrooms | 289 m² | Show | |
| € 389.418 | 3 bedrooms | 286 m² | Show | |
| € 382.545 | 4 bedrooms | 216 m² | Show | |
| € 380.946 | 3 bedrooms | 259 m² | Show | |
| € 366.345 | 4 bedrooms | 223 m² | Show | |
| € 361.738 | 4 bedrooms | 216 m² | Show | |
| € 354.426 | 3 bedrooms | 202 m² | Show | |
| € 351.605 | 3 bedrooms | 202 m² | Show | |
| € 347.016 | 3 bedrooms | 202 m² | Show | |
| € 340.324 | 3 bedrooms | 202 m² | Show |




