
Vastgoed De Vos EvergemDorpsplein 1, 9940 Evergem
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 590.000 | Bedrooms4 bedrooms | Livable surface214 m² | Plot size153 m² | Show |
| Price€ 590.000 | Bedrooms4 bedrooms | Livable surface214 m² | Plot size153 m² | Show |
| Price€ 460.000 | Bedrooms3 bedrooms | Livable surface153 m² | Plot size178 m² | Show |
| Price€ 460.000 | Bedrooms3 bedrooms | Livable surface153 m² | Plot size178 m² | Show |
| Price€ 460.000 | Bedrooms3 bedrooms | Livable surface153 m² | Plot size178 m² | Show |
| Price€ 460.000 | Bedrooms3 bedrooms | Livable surface153 m² | Plot size178 m² | Show |
| Price€ 460.000 | Bedrooms3 bedrooms | Livable surface153 m² | Plot size178 m² | Show |
10 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 448.000 | Bedrooms2 bedrooms | Livable surface119 m² | Floor0 | Show |
| Price€ 448.000 | Bedrooms2 bedrooms | Livable surface119 m² | Floor0 | Show |
| Price€ 384.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor2 | Show |
| Price€ 384.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor2 | Show |
| Price€ 379.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor2 | Show |
| Price€ 379.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor1 | Show |
| Price€ 379.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor2 | Show |
| Price€ 379.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor1 | Show |
| Price€ 374.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor1 | Show |
| Price€ 374.000 | Bedrooms2 bedrooms | Livable surface94 m² | Floor1 | Show |
30 garages
| Price | Plot size | |
|---|---|---|
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 15.000 | Plot size- | Show |
| Price€ 7.500 | Plot size- | Show |
| Price€ 7.500 | Plot size- | Show |
| Price€ 6.500 | Plot size- | Show |
| Price€ 6.500 | Plot size- | Show |
| Price€ 6.500 | Plot size- | Show |
| Price€ 6.500 | Plot size- | Show |
| Price€ 6.500 | Plot size- | Show |
| Price€ 6.500 | Plot size- | Show |
| Price€ 6.500 | Plot size- | Show |
| Price€ 6.500 | Plot size- | Show |
Location
Gertrude Elionpad 1, 9032 Wondelgem
Show route