
Vastgoed De Vos EvergemDorpsplein 1, 9940 Evergem
33 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 840.800 | Bedrooms3 bedrooms | Livable surface182 m² | Floor4 | Show |
| Price€ 820.780 | Bedrooms3 bedrooms | Livable surface820.780 m² | Floor3 | Show |
| Price€ 802.400 | Bedrooms3 bedrooms | Livable surface171 m² | Floor4 | Show |
| Price€ 791.100 | Bedrooms3 bedrooms | Livable surface163 m² | Floor0 | Show |
| Price€ 791.000 | Bedrooms3 bedrooms | Livable surface181 m² | Floor2 | Show |
| Price€ 761.000 | Bedrooms3 bedrooms | Livable surface181 m² | Floor1 | Show |
| Price€ 601.100 | Bedrooms3 bedrooms | Livable surface119 m² | Floor2 | Show |
| Price€ 589.250 | Bedrooms2 bedrooms | Livable surface125 m² | Floor0 | Show |
| Price€ 575.700 | Bedrooms3 bedrooms | Livable surface113 m² | Floor2 | Show |
| Price€ 565.400 | Bedrooms3 bedrooms | Livable surface119 m² | Floor1 | Show |
| Price€ 564.400 | Bedrooms3 bedrooms | Livable surface113 m² | Floor1 | Show |
| Price€ 553.700 | Bedrooms1 bedroom | Livable surface116 m² | Floor4 | Show |
| Price€ 540.840 | Bedrooms1 bedroom | Livable surface116 m² | Floor3 | Show |
| Price€ 528.900 | Bedrooms2 bedrooms | Livable surface92 m² | Floor0 | Show |
| Price€ 528.320 | Bedrooms1 bedroom | Livable surface116 m² | Floor2 | Show |
| Price€ 521.100 | Bedrooms2 bedrooms | Livable surface103 m² | Floor0 | Show |
| Price€ 515.685 | Bedrooms1 bedroom | Livable surface116 m² | Floor1 | Show |
| Price€ 459.000 | Bedrooms2 bedrooms | Livable surface90 m² | Floor2 | Show |
| Price€ 450.000 | Bedrooms2 bedrooms | Livable surface90 m² | Floor1 | Show |
| Price€ 449.880 | Bedrooms2 bedrooms | Livable surface99 m² | Floor2 | Show |
| Price€ 439.200 | Bedrooms2 bedrooms | Livable surface99 m² | Floor1 | Show |
| Price€ 438.500 | Bedrooms2 bedrooms | Livable surface85 m² | Floor2 | Show |
| Price€ 434.000 | Bedrooms1 bedroom | Livable surface94 m² | Floor2 | Show |
| Price€ 430.000 | Bedrooms2 bedrooms | Livable surface85 m² | Floor1 | Show |
| Price€ 423.750 | Bedrooms1 bedroom | Livable surface94 m² | Floor1 | Show |
| Price€ 418.500 | Bedrooms2 bedrooms | Livable surface89 m² | Floor2 | Show |
| Price€ 408.800 | Bedrooms2 bedrooms | Livable surface89 m² | Floor1 | Show |
| Price€ 407.900 | Bedrooms2 bedrooms | Livable surface81 m² | Floor2 | Show |
| Price€ 405.700 | Bedrooms2 bedrooms | Livable surface81 m² | Floor0 | Show |
| Price€ 399.800 | Bedrooms2 bedrooms | Livable surface81 m² | Floor1 | Show |
| Price€ 380.600 | Bedrooms1 bedroom | Livable surface74 m² | Floor2 | Show |
| Price€ 373.200 | Bedrooms1 bedroom | Livable surface74 m² | Floor1 | Show |
| Price€ 344.420 | Bedrooms1 bedroom | Livable surface65 m² | Floor0 | Show |
1 commercial space
| Price | Livable surface | |
|---|---|---|
| Price€ 308.200 | Livable surface67 m² | Show |
19 garages
| Price | Plot size | |
|---|---|---|
| Price€ 85.250 | Plot size- | Show |
| Price€ 68.750 | Plot size- | Show |
| Price€ 46.750 | Plot size- | Show |
| Price€ 46.750 | Plot size- | Show |
| Price€ 44.000 | Plot size- | Show |
| Price€ 44.000 | Plot size- | Show |
| Price€ 44.000 | Plot size- | Show |
| Price€ 38.500 | Plot size- | Show |
| Price€ 38.500 | Plot size- | Show |
| Price€ 38.500 | Plot size- | Show |
| Price€ 38.500 | Plot size- | Show |
| Price€ 38.500 | Plot size- | Show |
| Price€ 38.500 | Plot size- | Show |
| Price€ 38.500 | Plot size- | Show |
| Price€ 38.500 | Plot size- | Show |
| Price€ 38.500 | Plot size- | Show |
| Price€ 35.750 | Plot size- | Show |
| Price€ 35.750 | Plot size- | Show |
| Price€ 35.750 | Plot size- | Show |
Location
Victor Braeckmanlaan 154, 9040 Sint-Amandsberg
Show route