
HectaarWestlaan 120, 8800 Roeselare
9 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 468.922 | 4 bedrooms | 167 m² | 126 m² | Show |
| € 468.922 | 4 bedrooms | 167 m² | 128 m² | Show |
| € 466.331 | 4 bedrooms | 165 m² | 127 m² | Show |
| € 448.484 | 3 bedrooms | 133 m² | 400 m² | Show |
| € 447.745 | 3 bedrooms | 133 m² | 370 m² | Show |
| € 403.136 | 3 bedrooms | 127 m² | 129 m² | Show |
| € 403.136 | 3 bedrooms | 127 m² | 130 m² | Show |
| € 403.136 | 3 bedrooms | 127 m² | 130 m² | Show |
| € 402.975 | 3 bedrooms | 127 m² | 125 m² | Show |




