
Immo Da VinciSint-Denijslaan 1, 9000 Gent
17 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 566.000 | Bedrooms3 bedrooms | Livable surface166 m² | Plot size159 m² | Show |
| Price€ 566.000 | Bedrooms3 bedrooms | Livable surface166 m² | Plot size167 m² | Show |
| Price€ 566.000 | Bedrooms3 bedrooms | Livable surface163 m² | Plot size163 m² | Show |
| Price€ 556.000 | Bedrooms3 bedrooms | Livable surface161 m² | Plot size152 m² | Show |
| Price€ 554.000 | Bedrooms3 bedrooms | Livable surface159 m² | Plot size169 m² | Show |
| Price€ 547.000 | Bedrooms3 bedrooms | Livable surface158 m² | Plot size124 m² | Show |
| Price€ 518.000 | Bedrooms3 bedrooms | Livable surface138 m² | Plot size189 m² | Show |
| Price€ 518.000 | Bedrooms3 bedrooms | Livable surface150 m² | Plot size117 m² | Show |
| Price€ 518.000 | Bedrooms3 bedrooms | Livable surface150 m² | Plot size117 m² | Show |
| Price€ 518.000 | Bedrooms3 bedrooms | Livable surface150 m² | Plot size117 m² | Show |
| Price€ 518.000 | Bedrooms3 bedrooms | Livable surface150 m² | Plot size117 m² | Show |
| Price€ 518.000 | Bedrooms3 bedrooms | Livable surface150 m² | Plot size117 m² | Show |
| Price€ 518.000 | Bedrooms3 bedrooms | Livable surface149 m² | Plot size117 m² | Show |
| Price€ 518.000 | Bedrooms3 bedrooms | Livable surface150 m² | Plot size117 m² | Show |
| Price€ 509.000 | Bedrooms3 bedrooms | Livable surface139 m² | Plot size170 m² | Show |
| Price€ 500.000 | Bedrooms3 bedrooms | Livable surface150 m² | Plot size100 m² | Show |
| Price€ 500.000 | Bedrooms3 bedrooms | Livable surface150 m² | Plot size114 m² | Show |
Location
Tennisstraat , 9050 Ghent
Show route