
DurabrikLandegemstraat 10, 9031 Drongen
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 378.700 | 4 bedrooms | 161 m² | 144 m² | Show |
| € 368.200 | 3 bedrooms | 161 m² | 135 m² | Show |
| € 368.200 | 3 bedrooms | 161 m² | 135 m² | Show |
| € 368.200 | 3 bedrooms | 161 m² | 135 m² | Show |
| € 367.200 | 3 bedrooms | 161 m² | 144 m² | Show |
| € 367.200 | 3 bedrooms | 161 m² | 144 m² | Show |
| € 367.200 | 3 bedrooms | 161 m² | 144 m² | Show |




