
HybomaDen Triangel 2, 8610 Kortemark
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 506.582 | Bedrooms4 bedrooms | Livable surface- | Plot size446 m² | Show |
| Price€ 487.954 | Bedrooms4 bedrooms | Livable surface- | Plot size438 m² | Show |
| Price€ 483.187 | Bedrooms3 bedrooms | Livable surface- | Plot size479 m² | Show |
| Price€ 475.539 | Bedrooms3 bedrooms | Livable surface- | Plot size441 m² | Show |
| Price€ 470.259 | Bedrooms3 bedrooms | Livable surface- | Plot size621 m² | Show |
| Price€ 459.217 | Bedrooms4 bedrooms | Livable surface- | Plot size346 m² | Show |
| Price€ 448.326 | Bedrooms4 bedrooms | Livable surface- | Plot size335 m² | Show |
Location
Vondelbaan 1, 9450 Haaltert
Show route