Immo De RasHoogstraat 20, 9340 Lede
12 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 465.400 | 3 bedrooms | 226 m² | Show | |
| € 464.200 | 4 bedrooms | 188 m² | Show | |
| € 464.200 | 4 bedrooms | 188 m² | Show | |
| € 459.600 | 4 bedrooms | 179 m² | Show | |
| € 437.400 | 2 bedrooms | 128 m² | Show | |
| € 433.900 | 3 bedrooms | 125 m² | Show | |
| € 430.900 | 2 bedrooms | 120 m² | Show | |
| € 419.000 | 2 bedrooms | 155 m² | Show | |
| € 389.340 | 3 bedrooms | 144 m² | Show | |
| € 389.340 | 3 bedrooms | 144 m² | Show | |
| € 338.850 | 3 bedrooms | 126 m² | Show | |
| € 338.850 | 3 bedrooms | 128 m² | Show |




