
Claes & WillemsBasiliekstaat 135, 1500 Halle
50 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 413.120 | 2 bedrooms | 100 m² | 2 | Show |
| € 370.560 | 1 bedroom | 96 m² | 2 | Show |
| € 365.400 | 2 bedrooms | 93 m² | 2 | Show |
| € 361.080 | 2 bedrooms | 99 m² | 1 | Show |
| € 350.840 | 2 bedrooms | 91 m² | 1 | Show |
| € 348.600 | 2 bedrooms | 92 m² | 2 | Show |
| € 339.000 | 2 bedrooms | 85 m² | 2 | Show |
| € 330.344 | 2 bedrooms | 91 m² | 0 | Show |
| € 317.200 | 1 bedroom | 80 m² | 2 | Show |
| € 314.960 | 1 bedroom | 81 m² | 2 | Show |
| € 308.880 | 2 bedrooms | 86 m² | 2 | Show |
| € 295.280 | 2 bedrooms | 78 m² | 1 | Show |
| € 289.040 | 1 bedroom | 74 m² | 1 | Show |
| € 287.440 | 1 bedroom | 77 m² | 2 | Show |
| € 286.320 | 2 bedrooms | 78 m² | 0 | Show |
| € 283.440 | 1 bedroom | 74 m² | 0 | Show |
| € 281.840 | 1 bedroom | 77 m² | 1 | Show |
| € 281.840 | 1 bedroom | 76 m² | 0 | Show |
| € 281.360 | 1 bedroom | 76 m² | 2 | Show |
| € 276.240 | 1 bedroom | 76 m² | 2 | Show |
| € 266.640 | 2 bedrooms | 70 m² | 2 | Show |
| € 262.160 | 1 bedroom | 71 m² | 0 | Show |
| € 262.160 | 1 bedroom | 71 m² | 0 | Show |
| € 260.400 | 1 bedroom | 66 m² | 1 | Show |
| € 259.920 | 1 bedroom | 71 m² | 1 | Show |
| € 259.000 | 1 bedroom | 71 m² | 1 | Show |
| € 248.080 | 1 bedroom | 64 m² | 1 | Show |
| € 245.200 | 1 bedroom | 64 m² | 1 | Show |
| € 241.840 | 1 bedroom | 64 m² | 1 | Show |
| € 240.720 | 1 bedroom | 0 | Show | |
| € 234.480 | 1 bedroom | 59 m² | 1 | Show |
| € 229.520 | 1 bedroom | 64 m² | 0 | Show |
| € 226.640 | 1 bedroom | 59 m² | 1 | Show |
| € 225.520 | 1 bedroom | 59 m² | 0 | Show |
| € 225.520 | 1 bedroom | 59 m² | 1 | Show |
| € 225.520 | 1 bedroom | 59 m² | 0 | Show |
| € 225.520 | 1 bedroom | 61 m² | 1 | Show |
| € 225.520 | 1 bedroom | 59 m² | 0 | Show |
| € 225.520 | 1 bedroom | 59 m² | 1 | Show |
| € 223.280 | 1 bedroom | 58 m² | 1 | Show |
| € 223.280 | 1 bedroom | 59 m² | 1 | Show |
| € 223.280 | 1 bedroom | 59 m² | 1 | Show |
| € 223.280 | 1 bedroom | 59 m² | 1 | Show |
| € 222.160 | 1 bedroom | 59 m² | 1 | Show |
| € 218.800 | 1 bedroom | 61 m² | 0 | Show |
| € 215.440 | 1 bedroom | 58 m² | 0 | Show |
| € 215.440 | 1 bedroom | 59 m² | 0 | Show |
| € 215.440 | 1 bedroom | 59 m² | 0 | Show |
| € 212.080 | 1 bedroom | 59 m² | 0 | Show |
| € 212.080 | 1 bedroom | 59 m² | 0 | Show |
