
Bosman WoningbouwMosselbank 74, 9120 Beveren
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 429.183 | 3 bedrooms | 165 m² | 308 m² | Show |
| € 428.283 | 3 bedrooms | 194 m² | 267 m² | Show |
| € 397.066 | 3 bedrooms | 148 m² | 230 m² | Show |
| € 397.066 | 3 bedrooms | 148 m² | 230 m² | Show |
| € 397.066 | 3 bedrooms | 148 m² | 230 m² | Show |
| € 386.066 | 3 bedrooms | 143 m² | 258 m² | Show |
| € 386.066 | 3 bedrooms | 154 m² | 244 m² | Show |




