
Vastgoed De Vos DeinzeGentstraat 70 bus 2, 9800 Deinze
13 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 380.500 | 3 bedrooms | 108 m² | 343 m² | Show |
| € 379.500 | 3 bedrooms | 108 m² | 273 m² | Show |
| € 379.500 | 3 bedrooms | 108 m² | 275 m² | Show |
| € 377.000 | 3 bedrooms | 108 m² | 229 m² | Show |
| € 375.000 | 3 bedrooms | 108 m² | 206 m² | Show |
| € 375.000 | 3 bedrooms | 108 m² | 220 m² | Show |
| € 352.000 | 3 bedrooms | 108 m² | 152 m² | Show |
| € 352.000 | 3 bedrooms | 108 m² | 151 m² | Show |
| € 350.000 | 3 bedrooms | 107 m² | 147 m² | Show |
| € 350.000 | 3 bedrooms | 108 m² | 147 m² | Show |
| € 350.000 | 3 bedrooms | 108 m² | 147 m² | Show |
| € 347.500 | 3 bedrooms | 104 m² | 173 m² | Show |
| € 347.500 | 3 bedrooms | 104 m² | 165 m² | Show |
19 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 430.000 | 3 bedrooms | 112 m² | 3 | Show |
| € 380.500 | 2 bedrooms | 114 m² | 2 | Show |
| € 380.500 | 3 bedrooms | 100 m² | 1 | Show |
| € 375.000 | 3 bedrooms | 101 m² | 2 | Show |
| € 370.500 | 2 bedrooms | 106 m² | 2 | Show |
| € 360.000 | 2 bedrooms | 91 m² | 3 | Show |
| € 355.500 | 2 bedrooms | 88 m² | 2 | Show |
| € 350.000 | 2 bedrooms | 92 m² | 1 | Show |
| € 347.500 | 2 bedrooms | 92 m² | 0 | Show |
| € 345.000 | 2 bedrooms | 90 m² | 0 | Show |
| € 340.000 | 1 bedroom | 89 m² | 2 | Show |
| € 337.500 | 2 bedrooms | 88 m² | 1 | Show |
| € 337.500 | 2 bedrooms | 95 m² | 0 | Show |
| € 335.500 | 2 bedrooms | 88 m² | 0 | Show |
| € 335.000 | 2 bedrooms | 92 m² | 0 | Show |
| € 324.500 | 1 bedroom | 93 m² | 0 | Show |
| € 324.500 | 2 bedrooms | 89 m² | 1 | Show |
| € 280.500 | 1 bedroom | 71 m² | 1 | Show |
| € 270.000 | 1 bedroom | 70 m² | 1 | Show |




