
DurabrikLandegemstraat 10, 9031 Drongen
9 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 545.400 | 3 bedrooms | 181 m² | 480 m² | Show |
| € 525.500 | 3 bedrooms | 170 m² | 377 m² | Show |
| € 524.200 | 4 bedrooms | 178 m² | 377 m² | Show |
| € 439.500 | 3 bedrooms | 167 m² | 283 m² | Show |
| € 428.000 | 3 bedrooms | 161 m² | 283 m² | Show |
| € 416.800 | 3 bedrooms | 139 m² | 336 m² | Show |
| € 411.800 | 3 bedrooms | 139 m² | 283 m² | Show |
| € 385.000 | 139 m² | 283 m² | Show | |
| € 371.500 | 3 bedrooms | 139 m² | 202 m² | Show |
