
DurabrikLandegemstraat 10, 9031 Drongen
9 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 537.500 | 3 bedrooms | 181 m² | 480 m² | Show |
| € 518.000 | 3 bedrooms | 170 m² | 377 m² | Show |
| € 516.700 | 4 bedrooms | 178 m² | 377 m² | Show |
| € 432.700 | 3 bedrooms | 167 m² | 283 m² | Show |
| € 428.000 | 3 bedrooms | 161 m² | 283 m² | Show |
| € 410.700 | 3 bedrooms | 139 m² | 336 m² | Show |
| € 405.700 | 3 bedrooms | 139 m² | 283 m² | Show |
| € 385.000 | 3 bedrooms | 139 m² | 283 m² | Show |
| € 365.700 | 3 bedrooms | 139 m² | 202 m² | Show |
