
Huysman BouwStationsstraat 77, 9900 Eeklo
13 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 536.081 | Bedrooms4 bedrooms | Livable surface- | Plot size283 m² | Show |
| Price€ 527.601 | Bedrooms4 bedrooms | Livable surface- | Plot size282 m² | Show |
| Price€ 520.906 | Bedrooms4 bedrooms | Livable surface- | Plot size272 m² | Show |
| Price€ 516.941 | Bedrooms4 bedrooms | Livable surface- | Plot size280 m² | Show |
| Price€ 511.491 | Bedrooms4 bedrooms | Livable surface- | Plot size277 m² | Show |
| Price€ 497.406 | Bedrooms3 bedrooms | Livable surface- | Plot size284 m² | Show |
| Price€ 482.591 | Bedrooms4 bedrooms | Livable surface- | Plot size280 m² | Show |
| Price€ 470.285 | Bedrooms4 bedrooms | Livable surface- | Plot size262 m² | Show |
| Price€ 465.135 | Bedrooms4 bedrooms | Livable surface- | Plot size261 m² | Show |
| Price€ 435.373 | Bedrooms4 bedrooms | Livable surface- | Plot size246 m² | Show |
| Price€ 425.445 | Bedrooms4 bedrooms | Livable surface- | Plot size199 m² | Show |
| Price€ 420.445 | Bedrooms4 bedrooms | Livable surface- | Plot size199 m² | Show |
| Price€ 419.330 | Bedrooms4 bedrooms | Livable surface- | Plot size199 m² | Show |
Location
Boordekens 16, 9940 Evergem
Show route