
Huysman BouwStationsstraat 77, 9900 Eeklo
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 543.426 | Bedrooms4 bedrooms | Livable surface- | Plot size312 m² | Show |
| Price€ 511.798 | Bedrooms4 bedrooms | Livable surface- | Plot size524 m² | Show |
| Price€ 466.024 | Bedrooms4 bedrooms | Livable surface- | Plot size308 m² | Show |
| Price€ 459.923 | Bedrooms4 bedrooms | Livable surface- | Plot size287 m² | Show |
| Price€ 454.923 | Bedrooms4 bedrooms | Livable surface- | Plot size287 m² | Show |
| Price€ 448.082 | Bedrooms4 bedrooms | Livable surface- | Plot size211 m² | Show |
| Price€ 443.082 | Bedrooms4 bedrooms | Livable surface- | Plot size211 m² | Show |
Location
Boordekens 16, 9940 Evergem
Show route