
Bosman WoningbouwMosselbank 74, 9120 Beveren
7 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 474.221 | Bedrooms3 bedrooms | Livable surface188 m² | Plot size379 m² | Show |
| Price€ 473.187 | Bedrooms3 bedrooms | Livable surface188 m² | Plot size493 m² | Show |
| Price€ 447.150 | Bedrooms3 bedrooms | Livable surface188 m² | Plot size384 m² | Show |
| Price€ 432.252 | Bedrooms3 bedrooms | Livable surface175 m² | Plot size362 m² | Show |
| Price€ 431.023 | Bedrooms3 bedrooms | Livable surface175 m² | Plot size359 m² | Show |
| Price€ 431.023 | Bedrooms3 bedrooms | Livable surface175 m² | Plot size356 m² | Show |
| Price€ 431.023 | Bedrooms3 bedrooms | Livable surface175 m² | Plot size357 m² | Show |
Location
Vrijheidsstraat 8, 9970 Kaprijke
Show route