
Sotheby's International Realty N.D BrusselsLouizalaan 200, 1050 Brussel
10 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 850.000 | 3 bedrooms | 145 m² | 0 | Show |
| € 810.000 | 3 bedrooms | 137 m² | 0 | Show |
| € 780.000 | 2 bedrooms | 146 m² | 2 | Show |
| € 580.000 | 2 bedrooms | 92 m² | 3 | Show |
| € 570.000 | 2 bedrooms | 92 m² | 2 | Show |
| € 560.000 | 2 bedrooms | 91 m² | 2 | Show |
| € 560.000 | 2 bedrooms | 92 m² | 1 | Show |
| € 550.000 | 2 bedrooms | 91 m² | 1 | Show |
| € 380.000 | 1 bedroom | 58 m² | 0 | Show |
| € 320.000 | 45 m² | 0 | Show |




