
We Invest - BrusselsPlace Communale d'Auderghem 1, 1160 Auderghem
35 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 593.000 | 3 bedrooms | 117 m² | 10 | Show |
| € 583.000 | 3 bedrooms | 117 m² | 10 | Show |
| € 558.000 | 3 bedrooms | 117 m² | 10 | Show |
| € 558.000 | 3 bedrooms | 117 m² | 10 | Show |
| € 553.000 | 3 bedrooms | 117 m² | 9 | Show |
| € 553.000 | 3 bedrooms | 117 m² | 9 | Show |
| € 548.000 | 3 bedrooms | 139 m² | 0 | Show |
| € 528.000 | 3 bedrooms | 117 m² | 9 | Show |
| € 528.000 | 3 bedrooms | 134 m² | 0 | Show |
| € 523.000 | 3 bedrooms | 117 m² | 9 | Show |
| € 508.000 | 3 bedrooms | 117 m² | 6 | Show |
| € 498.000 | 3 bedrooms | 117 m² | 5 | Show |
| € 498.000 | 3 bedrooms | 117 m² | 6 | Show |
| € 448.000 | 2 bedrooms | 102 m² | 4 | Show |
| € 438.000 | 2 bedrooms | 93 m² | 7 | Show |
| € 433.000 | 2 bedrooms | 93 m² | 7 | Show |
| € 433.000 | 2 bedrooms | 102 m² | 2 | Show |
| € 397.000 | 2 bedrooms | 93 m² | 4 | Show |
| € 392.000 | 2 bedrooms | 91 m² | 3 | Show |
| € 392.000 | 2 bedrooms | 93 m² | 4 | Show |
| € 391.000 | 2 bedrooms | 93 m² | 3 | Show |
| € 387.000 | 2 bedrooms | 91 m² | 2 | Show |
| € 382.000 | 2 bedrooms | 93 m² | 2 | Show |
| € 377.000 | 2 bedrooms | 91 m² | 1 | Show |
| € 377.000 | 2 bedrooms | 100 m² | 0 | Show |
| € 377.000 | 2 bedrooms | 91 m² | 3 | Show |
| € 372.000 | 2 bedrooms | 91 m² | 2 | Show |
| € 362.000 | 2 bedrooms | 91 m² | 1 | Show |
| € 337.000 | 1 bedroom | 90 m² | 0 | Show |
| € 322.000 | 1 bedroom | 81 m² | 0 | Show |
| € 297.000 | 1 bedroom | 82 m² | 0 | Show |
| € 267.000 | 1 bedroom | 48 m² | 8 | Show |
| € 246.000 | 48 m² | 3 | Show | |
| € 241.000 | 48 m² | 2 | Show | |
| € 231.000 | 48 m² | 1 | Show |




