StructuraIsidoor Meyskensstraat 222, 1780 Wemmel
1 house
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 455.000 | 3 bedrooms | 151 m² | Show |
14 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 625.000 | 3 bedrooms | 164 m² | 3 | Show |
| € 593.000 | 3 bedrooms | 158 m² | 3 | Show |
| € 395.000 | 2 bedrooms | 103 m² | 1 | Show |
| € 375.000 | 2 bedrooms | 103 m² | 2 | Show |
| € 369.000 | 2 bedrooms | 98 m² | 2 | Show |
| € 365.000 | 2 bedrooms | 100 m² | 1 | Show |
| € 364.000 | 2 bedrooms | 98 m² | 1 | Show |
| € 359.000 | 2 bedrooms | 98 m² | 1 | Show |
| € 359.000 | 2 bedrooms | 95 m² | Show | |
| € 354.000 | 2 bedrooms | 91 m² | 2 | Show |
| € 354.000 | 2 bedrooms | 94 m² | 1 | Show |
| € 349.000 | 2 bedrooms | 91 m² | 1 | Show |
| € 339.000 | 2 bedrooms | 94 m² | Show | |
| € 335.000 | 2 bedrooms | 87 m² | Show |




