
Immo Point Kempen - KasterleeRetiesebaan 3, 2460 Kasterlee
11 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| Price€ 391.745 | Bedrooms3 bedrooms | Livable surface187 m² | Plot size451 m² | Show |
| Price€ 388.471 | Bedrooms3 bedrooms | Livable surface167 m² | Plot size506 m² | Show |
| Price€ 381.134 | Bedrooms3 bedrooms | Livable surface172 m² | Plot size392 m² | Show |
| Price€ 371.349 | Bedrooms3 bedrooms | Livable surface172 m² | Plot size397 m² | Show |
| Price€ 367.292 | Bedrooms3 bedrooms | Livable surface172 m² | Plot size403 m² | Show |
| Price€ 364.748 | Bedrooms3 bedrooms | Livable surface172 m² | Plot size482 m² | Show |
| Price€ 358.027 | Bedrooms3 bedrooms | Livable surface168 m² | Plot size250 m² | Show |
| Price€ 356.602 | Bedrooms3 bedrooms | Livable surface168 m² | Plot size250 m² | Show |
| Price€ 354.120 | Bedrooms3 bedrooms | Livable surface165 m² | Plot size250 m² | Show |
| Price€ 352.695 | Bedrooms3 bedrooms | Livable surface165 m² | Plot size250 m² | Show |
| Price€ 336.034 | Bedrooms3 bedrooms | Livable surface168 m² | Plot size250 m² | Show |
Location
Molenstraat 8 A, 2430 Laakdal
Show route