
Bolt Immo - WilrijkKern 15-16, 2610 Wilrijk
14 houses
| Price | Bedrooms | Livable surface | Plot size | |
|---|---|---|---|---|
| € 495.000 | 3 bedrooms | 158 m² | Show | |
| € 489.000 | 3 bedrooms | 158 m² | Show | |
| € 489.000 | 3 bedrooms | 159 m² | Show | |
| € 489.000 | 3 bedrooms | 158 m² | Show | |
| € 489.000 | 3 bedrooms | 158 m² | Show | |
| € 428.000 | 3 bedrooms | 147 m² | Show | |
| € 428.000 | 3 bedrooms | 155 m² | Show | |
| € 428.000 | 3 bedrooms | 148 m² | Show | |
| € 428.000 | 3 bedrooms | 131 m² | Show | |
| € 428.000 | 3 bedrooms | 130 m² | Show | |
| € 418.000 | 3 bedrooms | 132 m² | Show | |
| € 398.000 | 3 bedrooms | 125 m² | Show | |
| € 398.000 | 3 bedrooms | 125 m² | Show | |
| € 390.000 | 3 bedrooms | 158 m² | Show |
22 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| € 455.000 | 3 bedrooms | 117 m² | 1 | Show |
| € 445.000 | 3 bedrooms | 117 m² | 2 | Show |
| € 441.000 | 2 bedrooms | 118 m² | 2 | Show |
| € 439.000 | 3 bedrooms | 117 m² | 1 | Show |
| € 435.000 | 2 bedrooms | 118 m² | 1 | Show |
| € 420.000 | 2 bedrooms | 118 m² | Show | |
| € 395.000 | 2 bedrooms | 107 m² | 1 | Show |
| € 375.000 | 2 bedrooms | 98 m² | 2 | Show |
| € 369.000 | 2 bedrooms | 98 m² | 1 | Show |
| € 360.000 | 2 bedrooms | 92 m² | 2 | Show |
| € 335.000 | 2 bedrooms | 90 m² | Show | |
| € 319.000 | 2 bedrooms | 90 m² | 2 | Show |
| € 315.000 | 2 bedrooms | 90 m² | 1 | Show |
| € 291.000 | 1 bedroom | 79 m² | 2 | Show |
| € 289.000 | 1 bedroom | 76 m² | 1 | Show |
| € 285.000 | 1 bedroom | 76 m² | 1 | Show |
| € 271.000 | 1 bedroom | 70 m² | 2 | Show |
| € 271.000 | 1 bedroom | 70 m² | 2 | Show |
| € 265.000 | 1 bedroom | 70 m² | 1 | Show |
| € 214.000 | 1 bedroom | 50 m² | Show | |
| € 214.000 | 1 bedroom | 50 m² | Show | |
| € 199.000 | 1 bedroom | 46 m² | Show |




