
LandberghBrusselsesteenweg 690, 9000 Gent
19 apartments
| Price | Bedrooms | Livable surface | Floor | |
|---|---|---|---|---|
| Price€ 1.079.000 | Bedrooms3 bedrooms | Livable surface188 m² | Floor5 | Show |
| Price€ 923.000 | Bedrooms3 bedrooms | Livable surface163 m² | Floor5 | Show |
| Price€ 899.000 | Bedrooms3 bedrooms | Livable surface143 m² | Floor5 | Show |
| Price€ 665.000 | Bedrooms4 bedrooms | Livable surface159 m² | Floor1 | Show |
| Price€ 635.000 | Bedrooms3 bedrooms | Livable surface171 m² | Floor2 | Show |
| Price€ 595.000 | Bedrooms4 bedrooms | Livable surface138 m² | Floor1 | Show |
| Price€ 595.000 | Bedrooms3 bedrooms | Livable surface137 m² | Floor2 | Show |
| Price€ 595.000 | Bedrooms3 bedrooms | Livable surface175 m² | Floor0 | Show |
| Price€ 590.000 | Bedrooms3 bedrooms | Livable surface149 m² | Floor0 | Show |
| Price€ 575.000 | Bedrooms4 bedrooms | Livable surface143 m² | Floor3 | Show |
| Price€ 540.000 | Bedrooms3 bedrooms | Livable surface120 m² | Floor2 | Show |
| Price€ 540.000 | Bedrooms3 bedrooms | Livable surface127 m² | Floor1 | Show |
| Price€ 525.000 | Bedrooms3 bedrooms | Livable surface111 m² | Floor4 | Show |
| Price€ 525.000 | Bedrooms3 bedrooms | Livable surface137 m² | Floor0 | Show |
| Price€ 520.000 | Bedrooms3 bedrooms | Livable surface115 m² | Floor3 | Show |
| Price€ 505.000 | Bedrooms3 bedrooms | Livable surface115 m² | Floor2 | Show |
| Price€ 485.000 | Bedrooms2 bedrooms | Livable surface108 m² | Floor2 | Show |
| Price€ 470.000 | Bedrooms2 bedrooms | Livable surface97 m² | Floor4 | Show |
| Price€ 385.000 | Bedrooms1 bedroom | Livable surface75 m² | Floor4 | Show |
3 commercial spaces
| Price | Livable surface | |
|---|---|---|
| Price€ 450.000 | Livable surface136 m² | Show |
| Price€ 295.000 | Livable surface90 m² | Show |
| Price€ 135.000 | Livable surface41 m² | Show |
Location
Dok-Noord 3, 9000 Ghent
Show route